| General | |
| Frequency Range | UHF: 400-480MHz |
| Channel Capacity | 16 |
| Channel Spacing | 25 KHz /12.5 KHz |
| Frequency Stability | 2.5 ppm |
| Antenna Impedance | 50 |
| Operating Voltage | DC3.7V (20%) |
| Battery Capacity | 1800mAh |
| Dimensions (LWH) | 54*30*93mm |
| Weigh | 159g |
| Transmitter | |
| RF Output Power | 3W |
| 4FSK Modulation | 11KF3E/16KF3E |
| FM Modulation | 2.5KHz /5.0KHz |
| Adjacent Channel Power | 60dB |
| Audio Distortion | 5% |
| Receiver | |
| Sensitivity | -122dBm(12dB SINAD) |
| Intermodulation | 60dB(Wide)/ 55dB (Narrow) |
| Adjacent Channel Selectivity | 60dB(Wide)/ 55dB(Narrow) |
| Spurious Response Rejection | 60dB(Wide)/ 55dB(Narrow) |
| Rated Audio Output Power | 0.5W |
| Audio Distortion | 5% |
| Environmental Specifications | |
| Operating Temperature | -20+60 |
| Storage Temperature | -30+70 |
Price: